DIY
Prices for solar panel hot water systems including delivery to mainland UK
DISCOUNTS AVAILABLE FOR EASIER INSTALLS
If the length of copper pipe between the solar collector on your roof and hot water cylinder will be short we can negotiate a discount on the full installation prices. Please contacts us for further information.
Basic System Kits
| Bedrooms | 1 to 2 | 3 to 4 | 5 and above |
| Array | Small | Medium | Large |
| 20 tube array | 1 | 2 | |
| 30 tube array | 1 | ||
| Stainless steel studs | 2 | 2 | 4 |
| Pumping Station | |||
| Controller | 1 | 1 | 1 |
| Auto air vent | 1 | 1 | 1 |
| Manifold kit | 1 | 1 | 1 |
| Non return valve | 1 | 1 | 1 |
| Filling pump | 1 | 1 | 1 |
| Relief valve | 1 | 1 | 1 |
| 5m circulation pump | 1 | 1 | 1 |
| Pressure gauge 4 bar | 1 | 1 | 1 |
| Expansion vessel | 1 | 1 | 1 |
| Bracket | 1 | 1 | 1 |
| Circuit | |||
| 10 litre fluid | 1 | 1 | 1 |
| 2m high temp lagging | 1 | 1 | 1 |
| Price | £922.00 | £1,036.00 | £1,200.00 |
Basic System Kits Plus Vented Hot Water Cylinder
| Bedrooms | 1 to 2 | 3 to 4 | 5 and above |
| Array | Small | Medium | Large |
| 20 tube array | 1 | 2 | |
| 30 tube array | 1 | ||
| Stainless steel studs | 2 | 2 | 4 |
| Pumping Station | |||
| Controller | 1 | 1 | 1 |
| Auto air vent | 1 | 1 | 1 |
| Manifold kit | 1 | 1 | 1 |
| Non return valve | 1 | 1 | 1 |
| Filling pump | 1 | 1 | 1 |
| Relief valve | 1 | 1 | 1 |
| 5m circulation pump | 1 | 1 | 1 |
| Pressure gauge 4 bar | 1 | 1 | 1 |
| Expansion vessel | 1 | 1 | 1 |
| Bracket | 1 | 1 | 1 |
| Circuit | |||
| 10 litre fluid | 1 | 1 | 1 |
| 2m high temp lagging | 1 | 1 | 1 |
| Water cylinder | |||
| 150 litre vented | 1 | ||
| 180 litre vented | 1 | ||
| 210 litre vented | 1 | ||
| Sensor pocket | 1 | 1 | 1 |
| Price | £1,414.00 | £1,618.00 | £1,814.00 |
Complete System Kits Including a Vented Hot Water Cylinder
| Bedrooms | 1 to 2 | 3 to 4 | 5 and above |
| Array | Small | Medium | Large |
| 20 tube array | 1 | 2 | |
| 30 tube array | 1 | ||
| Stainless steel studs | 2 | 2 | 4 |
| Easy edge and fixings | 2 | 2 | 4 |
| 22mm comp coupler | 1 | 1 | 1 |
| Vent pipe and stop end | 1 | 1 | 1 |
| High temp silicon | 1 | 1 | 1 |
| 10 & 22mm core drill | 1 | 1 | 1 |
| 8mm x 250mm auger | 1 | 1 | 1 |
| 6mm wood drill | 1 | 1 | 1 |
| Glass grip gloves | 1 | 1 | 1 |
| Pumping Station | |||
| Controller | 1 | 1 | 1 |
| Auto air vent | 1 | 1 | 1 |
| Manifold kit | 1 | 1 | 1 |
| Non return valve | 1 | 1 | 1 |
| Filling pump | 1 | 1 | 1 |
| Relief valve | 1 | 1 | 1 |
| 5m circulation pump | 1 | 1 | 1 |
| Pressure gauge 4 bar | 1 | 1 | 1 |
| Expansion vessel | 1 | 1 | 1 |
| Bracket | 1 | 1 | 1 |
| Circuit | |||
| 10 litre fluid | 1 | 1 | 1 |
| 2m high temp lagging | 1 | 1 | 1 |
| Tie wrap 6×200mm | 0.5 | 0.5 | 0.5 |
| 3m green filling hose | 1 | 1 | 1 |
| 15mm comp coupler | 5 | 5 | 5 |
| 15mm E/F coupler | 10 | 10 | 10 |
| 22-15mm comp | 2 | 2 | 2 |
| 15mm 15mm 22mm | 2 | 2 | 2 |
| 15mm drain cock | 3 | 3 | 3 |
| Loctite sealant | 1 | 1 | 1 |
| 40mm black saddle | 7 | 10 | 4 |
| 15mm pipe clip | 7 | 10 | 4 |
| 5×40mm screw | 21 | 30 | 12 |
| 8mm Rawl plug | 20 | 30 | 10 |
| 15mm push fit coupler | 1 | 1 | 1 |
| 15mm support above | 1 | 1 | 1 |
| Water cylinder | |||
| 150 litre vented | 1 | ||
| 180 litre vented | 1 | ||
| 210 litre vented | 1 | ||
| Sensor pocket | 1 | 1 | 1 |
| M1″-22mm comp | 2 | 2 | 2 |
| M1″ plug | 1 | 1 | 1 |
| 28-22mm E/F | 2 | 2 | 2 |
| 22 15 22mm E/F T | 2 | 2 | 2 |
| 15mm vent | 1 | 1 | 1 |
| Plywood base | 1 | 1 | 1 |
| Price | £1,855.00 | £2,129.00 | £2,345.00 |

Solar Water Heating Suffolk
Solar Water Heating Essex
Solar Water Heating Suffolk
Solar Water Heating Lincolnshire